Model:BSS-1.5T
Brand:Transcell
Capacities:100kg, 200kg, 250kg, 500kg, 750kg, 1t, 1.5t, 2t, 2.5t, 5t, 7.5t, 10t
BSS-100kg、BSS-200kg、BSS-250kg、BSS-500kg、BSS-750kg、BSS-1t、BSS-1.5t、BSS-2t、BSS-2.5t、BSS- 5t、BSS-7.5t、BSS-10t
一、Features
Features |
S-Type load cell | Suitable for tension |
NTEP approved | measurement, batching |
Nickel-plated alloy steel | systems, blending & mixing |
construction | systems, belt scales and |
Easy to install, stable & reliable | package systems, etc. |
二、Schematic

三、dimensions

Capacities |
| A | B | C | D | E | M |
100kg | mm | 50.8 | 76.2 | 32 | 19 | 28 | M10X1.5 |
200kg~750kg | mm | 50.8 | 76.2 | 32 | 19 | 28 | M12×1.75 |
1t~1.5t | mm | 50.8 | 76.2 | 32 | 25.4 | 35 | M12×1.75 |
2t~5t | mm | 76.2 | 108 | 32 | 25 | 31 | M18×1.5 |
7.5t | mm | 101.6 | 139.7 | 17 | 31.3 | 38 | M24×2 |
10t | mm | 127 | 177.8 | 17 | 50.4 | 57 | M30×2 |
四、Specifications
Specifications |
Rated Output | 3.0mV/V ±0.1% | Safe Temp. Range | -10ºC to + 70ºC |
Zero Balance | ±1% of rated output | Temp. Compensated | -10ºC to + 40ºC |
Creep after 30 minutes | ±0.03% of rated output | Safe Overload | 150% |
Nonlinearity | ±0.03% of rated output | Input Impedance | 387 ohm ± 20 ohm |
Hysteresis | ±0.03% of rated output | Output Impedance | 350 ohm ± 5 ohm |
Repeatability | ±0.03% of rated output | Insulation Resistance | ≥5000 M ohm (50V DC) |
Temp. effect on output | ≤0.002% of applied output/ºC | Rated Excitation | 10V DC/AC |
Temp. effect on zero | ≤0.002% of rated output/ºC | Maximum Excitation | 15V DC/AC |
Wire Length | 6m (20ft) | Wire Material | Red(+E) Black(-E) White(-S) Green(+ S) |
Here is the detailed information of the BSS-1.5T load cell. As a home of imported sensors, Shenzhen Xiandai Haofang Instrument and Meter Technology Co., Ltd. has perfect technical services and pre - sales and after - sales support. If necessary, please contact us. Mobile/WeChat: 13392863941.