Model:SB-2500S
Brand:Transcell
Capacities:
10000kg, 15000kg, 20000kg
SB-10000kg、SB-15000kg、SB-20000kg
1、Features
Features |
Single ended shear beam | Easy to install |
load cell | Protected against corrosion |
Alloy steel construction | by nickel-plated treatment |
High accuracy | Suitable for floor scales, |
High stability | blending & mixing systems, |
Unique "blind" loading hole | and batching systems, etc. |
2、Schematic

3、dimensions

Capacities |
| L | L1 | L2 | L3 | L4 | L5 | H | H1 | H2 | H3 | H4 | H5 | D1 | D2 | D3 |
10t | mm | 279 | 133 | 32 | 140 | 82 | 32 | 67 | 60 | 20 | 8.5 | 21.5 | 37 | Ø32 | Ø48 | 2ר28 |
15t~20t | mm | 318 | 153 | 38 | 159 | 89 | 32 | 82.5 | 70 | 24 | 9.5 | 25.5 | 47.5 | Ø38 | Ø54 | 2ר34 |
4、Specifications
Load Cell Specifications |
Rated Output | 2.0mV/V ±0.1% | Safe Temp. Range | -10ºC to + 70ºC |
Zero Balance | ±1% of rated output | Temp. Compensated | -10ºC to + 40ºC |
Creep after 30 minutes | ±0.03% of rated output | Safe Overload | 150% |
Nonlinearity | ±0.03% of rated output | Input Impedance | 387 ohm ± 20 ohm |
Hysteresis | ±0.03% of rated output | Output Impedance | 350 ohm ± 5 ohm |
Repeatability | ±0.03% of rated output | Insulation Resistance | ≥5000 M ohm (50V DC) |
Temp. effect on output | ≤0.002% of applied output/ºC | Rated Excitation | 10V DC/AC |
Temp. effect on zero | ≤0.002% of rated output/ºC | Maximum Excitation | 15V DC/AC |
Wire Length | 9.5m(10~15t)/13m(20t) | Wire Material | Red(+E) Black(-E) White(-S) Green(+ S) |
Here is the detailed information of the SB-2500S load cell. As a home of imported sensors, Shenzhen Xiandai Haofang Instrument and Meter Technology Co., Ltd. has perfect technical services and pre - sales and after - sales support. If necessary, please contact us. Mobile/WeChat: 13392863941.