Model:NA2-200KG
Brand: MAVIN
Type: Diamond-Hole Platform Scale Sensor
Product Description
The sensor elastomer is made of aluminum alloy, with anodized surface treatment. It features white glue sealing, precise four-corner correction, and easy calibration.
Key Features
- The sensor elastomer is made of aluminum alloy with anodized surface treatment.
- White glue sealing, precise four-corner correction, and easy calibration.
- High accuracy, with multiple accuracy classes available (C3-C5).
Applications
Widely used in large-platform electronic scales such as electronic price computing scales, weight scales, counting scales, as well as packaging machinery and equipment.
NA2 Technical Parameters
Parameter | Details |
---|
Rated Load | 60, 100, 150, 200, 250, 300, 350, 500 kg |
Rated Output | 2.0 mV/V±5% |
Zero Balance | ±0.0200 mV/V |
Nonlinearity | 0.02 %R.O. |
Hysteresis | 0.02 %R.O. |
Repeatability | 0.02 %R.O. |
Creep (30 minutes) | 0.02 %R.O. |
Return to Zero (30 minutes) | 0.02 %R.O. |
Safe Overload Rate | 150 %R.O. |
Ultimate Overload Rate | 200 %R.O. |
Temperature Effect on Output | 0.002 %R.O./℃ |
Temperature Effect on Zero | 0.003 %R.O./℃ |
Input Impedance | 410±15 Ω; 390±15 Ω |
Output Impedance | 350±5 Ω |
Insulation Impedance | ≥5000 MΩ/(50VDC) |
Recommended Operating Voltage | 5~12 VDC |
Maximum Operating Voltage | 15 VDC |
Operating Temperature Range | -20~60 ℃ |
Material | Aluminum Alloy; Alloy Steel |
Protection Class | IP66 / IP67 |
Cable | φ5×1.5m |
Recommended Platform Size | 350×450 mm; 400×500 mm |
Wiring Method | Red: Power +, Black: Power - Green: Signal +, White: Signal - |
Here is the detailed information of the NA2-200KG Load Cell. As a home of imported sensors, Modern Hero Technologies(shenzhen)CO.,LTD has perfect technical services and pre - sales and after - sales support. If necessary, please contact us.
Mobile/WeChat: 0755-13392863941
E-mail:sales@octsources.com