Brand: Minebea
Type: Load Cell
Model: U2D1-50K
■ Designed for medium-capacity scales.
■ Features a higher height, suitable for scales with larger loading surfaces.
Specification Name | Specification Details |
---|
Rated Capacity | 29.42 N {3 kgf} ~ 980.7 N {100 kgf} |
Safe Overload | 200 %R.C. |
Ultimate Overload | 300 %R.C. |
Rated Output | 2 mV/V ± 0.2 mV/V |
Nonlinearity | 0.015 %R.O. |
Hysteresis | 0.015 %R.O. |
Repeatability | 0.02 %R.O. |
Creep | 0.02 %R.O./20 min (For U2D1-3K: 0.03 %R.O./20 min) |
Creep Recovery | 0.02 %R.O./20 min (For U2D1-3K: 0.03 %R.O./20 min) |
Recommended Excitation Voltage | 12 V or less |
Maximum Excitation Voltage | 20 V |
Zero Balance | ±0.1 mV/V |
Input Resistance | 400 Ω ~ 450 Ω |
Output Resistance | 345 Ω ~ 355 Ω |
Insulation Resistance | ≥2,000 MΩ (at DC50 V) (Between bridge and body) |
Compensation Temperature Range | -10 ℃ ~ 50 ℃ |
Safe Temperature Range | -10 ℃ ~ 50 ℃ |
Temperature Effect on Zero | 0.04 %R.O./10 ℃ |
Temperature Effect on Output | 0.012 %LOAD/10 ℃ |
Protection Class | IP40 |
Elastic Body Material | Aluminum Alloy |
Service Life | 1,000,000 cycles at rated capacity |
Offset Error | ・Loading surface size: Max. 400 mm × 600 mm ・Loading surface center must align with load cell center ・Error: ≤0.02 %R.O. when 1/2 rated load is applied with 150 mm offset |
Model | Rated Capacity [N] | Rated Capacity [kgf] | Approx. Weight [g] | Natural Frequency [Hz] | Rated Displacement [mm] | Protection Class |
---|
U2D1-3K | 29.42 | 3 | 350 | 95 | 0.48 | Equivalent to IP40 |
U2D1-6K | 58.84 | 6 | 350 | 140 | 0.48 | Equivalent to IP40 |
U2D1-10K | 98.07 | 10 | 350 | 180 | 0.45 | Equivalent to IP40 |
U2D1-15K | 147.1 | 15 | 350 | 230 | 0.41 | Equivalent to IP40 |
U2D1-20K | 196.1 | 20 | 350 | 280 | 0.38 | Equivalent to IP40 |
U2D1-25K | 245.2 | 25 | 550 | 550 | 0.56 | Equivalent to IP40 |
U2D1-50K | 490.3 | 50 | 550 | 550 | 0.61 | Equivalent to IP40 |
U2D1-100K | 980.7 | 100 | 800 | 340 |
|
|
Here is the detailed information of the Load Cell U2D1-50K . As a home of imported sensors, Modern Hero Technologies(shenzhen)CO.,LTD has perfect technical services and pre - sales and after - sales support. If necessary, please contact us.
Mobile/WeChat: 0755-13392863941
E-mail:sales@octsources.com